<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inconvenienttruth.us</title>
	<atom:link href="http://inconvenienttruth.us/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://inconvenienttruth.us/wp</link>
	<description>The truth, may times is inconvenient, but why let the facts get in the way</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The original alarmist is now admitting he was WRONG</title>
		<link>http://inconvenienttruth.us/wp/?p=95</link>
		<comments>http://inconvenienttruth.us/wp/?p=95#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:49:22 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=95</guid>
		<description><![CDATA[The guy who kind of started the GW crap, and was the main alarmist is now saying that he was wrong, and that they were all alarmist. He points out they WERE wrong and that things did not turn out &#8230; <a href="http://inconvenienttruth.us/wp/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The guy who kind of started the GW crap, and was the main alarmist is now <a href="http://worldnews.msnbc.msn.com/_news/2012/04/23/11144098-gaia-scientist-james-lovelock-i-was-alarmist-about-climate-change?lite" title="I was WRONG" target="_blank">saying</a> that he was wrong, and that they were all alarmist.  He points out they WERE wrong and that things did not turn out as they thought it would.   </p>
<p>Glad to see that he saw the light.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The guess with the Stuff say &#8216;NO&#8217;</title>
		<link>http://inconvenienttruth.us/wp/?p=92</link>
		<comments>http://inconvenienttruth.us/wp/?p=92#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:28:43 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=92</guid>
		<description><![CDATA[Astronauts condemn NASA’s global warming endorsement, what more can i say the first line of the article says it all.]]></description>
			<content:encoded><![CDATA[<p>Astronauts condemn NASA’s global <a href="http://washingtonexaminer.com/politics/washington-secrets/2012/04/astronauts-condemn-nasa%E2%80%99s-global-warming-endorsement/469366" title="They say NO" target="_blank">warming endorsement</a>, what more can i say the first line of the article says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; What 16 concerned Scientist Think</title>
		<link>http://inconvenienttruth.us/wp/?p=89</link>
		<comments>http://inconvenienttruth.us/wp/?p=89#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:11:26 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[GW Articles]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=89</guid>
		<description><![CDATA[The Wall Street Journal has an great article on GW editorial, with 16 scientist that understand what the real science is about. They also put there name on the article, understanding the ridicule and slander that they will face. BTW &#8230; <a href="http://inconvenienttruth.us/wp/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal has an <a href="http://online.wsj.com/article/SB10001424052970204301404577171531838421366.html?mod=WSJ_hp_mostpop_read" title="WSJ Editorial " target="_blank">great article</a> on GW editorial, with 16 scientist that understand what the real science is about.  They also put there name on the article, understanding the ridicule and slander that they will face.  BTW &#8211; these are real scientist, not people with Bachelor of Science in Hospitality, Food Service, (which the majority of the other scientist that sign off on ALGORE&#8217;s crappy and full of lies movie had).    It makes a several great points. </p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your too Stupid to VOTE</title>
		<link>http://inconvenienttruth.us/wp/?p=82</link>
		<comments>http://inconvenienttruth.us/wp/?p=82#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:02:34 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[GW Articles]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=82</guid>
		<description><![CDATA[If you don&#8217;t believe in GW, and that it is man made, you are harming the American political system by voting. This is the consensus on this article, which is more or less showing the elitists attitude that the GW &#8230; <a href="http://inconvenienttruth.us/wp/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t believe in GW, and that it is man made, you are harming the American political system by voting. This is the consensus on this <a href="http://www.truth-out.org/americas-turn-science-danger-democracy/1324997534" title="Stupid to vote" target="_blank">article</a>, which is more or less showing the elitists attitude that the GW people have.  Elitists don&#8217;t care about about what you think, aslong as you think like them, and agree with them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GW is happing again, and it&#8217;s not our fault either</title>
		<link>http://inconvenienttruth.us/wp/?p=80</link>
		<comments>http://inconvenienttruth.us/wp/?p=80#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:16:07 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=80</guid>
		<description><![CDATA[New report that there is major methane leaks that have been found that are releasing a lot of the gas, which is claimed to be 20 time worst then CO2 (which still puts it way behind H2O, but why talk &#8230; <a href="http://inconvenienttruth.us/wp/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New report that there is major methane leaks that have been found that are releasing a lot of the gas, which is claimed to be 20 time worst then CO2 (which still puts it way behind H2O, but why talk about that).  There is nothing we can really do about the leaks, and we can only sit back and enjoy the ride.  The article is over <a href="http://www.independent.co.uk/news/science/methane-discovery-stokes-new-global-warming-fears-shock-as-retreat-of-arctic-releases-greenhouse-gas-6276278.html" title="Methane Leak" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait a minute, they want to correct their math AGAIN</title>
		<link>http://inconvenienttruth.us/wp/?p=76</link>
		<comments>http://inconvenienttruth.us/wp/?p=76#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:23:17 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=76</guid>
		<description><![CDATA[Now, after the data was released, vented and then debated, reviewed and argued, now the &#8216;climate scientist&#8217; want to adjust the CO2 effect on the earth atmosphere. It turns out that that the temp difference will only be 1/2 as &#8230; <a href="http://inconvenienttruth.us/wp/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now, after the data was released, vented and then debated, reviewed and argued, now the &#8216;climate scientist&#8217; want to adjust the CO2 effect on the earth atmosphere.  It turns out that that the temp difference will only be 1/2 as much as they projected, which if you pay attention, is the third time they are changing the math.  Here is the link to the scientific <a href="http://www.sciencemag.org/content/early/2011/11/22/science.1203513.abstract">article</a>, and the article over here also gives some good information <a href="http://www.bbc.co.uk/news/science-environment-15858603">BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Green/Renewable&#8217; Energy?</title>
		<link>http://inconvenienttruth.us/wp/?p=73</link>
		<comments>http://inconvenienttruth.us/wp/?p=73#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:24:04 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=73</guid>
		<description><![CDATA[There is an issue, with the definition of Green/Renewable when it comes to energy. The problem is they only are defining the source, not the resources required to obtain, unless the resources are used as the source. An article over &#8230; <a href="http://inconvenienttruth.us/wp/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is an issue, with the definition of Green/Renewable when it comes to energy.  The problem is they only are defining the source, not the resources required to obtain, unless the resources are used as the source.  An article over at <a href="http://thebulletin.org/web-edition/columnists/dawn-stover/the-myth-of-renewable-energy">here</a> explains it the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is cause GW and is it really happening</title>
		<link>http://inconvenienttruth.us/wp/?p=71</link>
		<comments>http://inconvenienttruth.us/wp/?p=71#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:50:18 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[GW Articles]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=71</guid>
		<description><![CDATA[It turns out that a study that was done that was used to prove GW is occurring (actual did occur) was flawed and not properly reviewed. It was also nit picked, that is if you look at the data it &#8230; <a href="http://inconvenienttruth.us/wp/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It turns out that a study that was done that was used to prove GW is occurring (actual did occur) was flawed and not properly reviewed.  It was also nit picked, that is if you look at the data it would be clear that the earths temp has not changed over the last 13 years at all, and the CO2 has gone through the roof, debunking the link between CO2 and temp.  Most media outlets are not reporting the <a href="http://www.express.co.uk/features/view/280948/Is-global-warming-over-" title="GW Not Happening">story</a>, but we are posting it here. </p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Claim &#8211; Mental illness rise linked to GW</title>
		<link>http://inconvenienttruth.us/wp/?p=68</link>
		<comments>http://inconvenienttruth.us/wp/?p=68#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:30:16 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[GW Articles]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=68</guid>
		<description><![CDATA[Here we go, new things that GW is doing to us and the people of earth. They are linking Mental Illness to the list of damage being done to humans. PTS (post traumatic stress) is on the rise from all &#8230; <a href="http://inconvenienttruth.us/wp/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we go, new things that GW is doing to us and the people of earth.  They are linking Mental Illness to the list of damage being done to humans.  PTS (post traumatic stress) is on the rise from all the bullshit that the GW people are getting published.   Seams people no longer have the ability to do things on their own, and grief counselors are ready and waiting with emergency vehicles, the weather and bullshit that the GW crew is pushing are just too much.  Here is the bullshit article explaining why you can do anything about it but get your head examined.  The story is <a http://www.smh.com.au/environment/mental-illness-rise-linked-to-climate-20110828-1jger.html">article</a>, lays out some of their crap, and how they build their numbers like 1 out of 5 are suffering, and other junk science methods being used to attempt to make the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Causes Climate Change Shock</title>
		<link>http://inconvenienttruth.us/wp/?p=64</link>
		<comments>http://inconvenienttruth.us/wp/?p=64#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:04:59 +0000</pubDate>
		<dc:creator>AdminQ</dc:creator>
				<category><![CDATA[GW Articles]]></category>

		<guid isPermaLink="false">http://inconvenienttruth.us/wp/?p=64</guid>
		<description><![CDATA[Henrik Svensmark has long postulated – it’s the result of cosmic rays which act as a seed for cloud formation or in english the Sun Shine, He his findings backs up others, and overturns the claims that it was CO2 &#8230; <a href="http://inconvenienttruth.us/wp/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henrik Svensmark has long postulated – it’s the result of cosmic rays which act as a seed for cloud formation or in english the Sun Shine,  He his findings backs up others, and overturns the claims that it was CO2 that caused the issues.  Read the <a href="http://blogs.telegraph.co.uk/news/jamesdelingpole/100102296/sun-causes-climate-change-shock/">article</a>, lay things out, and it show stop the madness, except GW crowd is only listening to what it wants to hear. </p>
]]></content:encoded>
			<wfw:commentRss>http://inconvenienttruth.us/wp/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: inconvenienttruth.us @ 2012-05-19 21:57:19 -->
